Server hardware specifications in each location.
Product | CPU | RAM | DISK | UPLINK |
---|---|---|---|---|
Minecraft Budget - Asia Singapore | Intel Xeon E2136 | DDR4 | NVMe SSD | 1 Gbps |
Minecraft Premium - Asia Singapore | AMD Ryzen 7 - 5800X | DDR4 | NVMe SSD | 1 Gbps |
Minecraft Budget - Europe Poland | Intel Xeon E5-1650 v4 | DDR4 | NVMe SSD | 1 Gbps |
Minecraft Budget - Australia Sydney | Intel E3-1245 v5 | DDR4 | NVMe SSD | 1 Gbps |
Minecraft Budget - UK London | Intel E5-1650 v4 | DDR4 | NVMe SSD | 1 Gbps |
Minecraft Budget - NA New York | Intel Core i7-6700K | DDR4 | NVMe SSD | 1 Gbps |
Minecraft Premium - NA Los Angeles | AMD Ryzen 9 5900x | DDR4 | NVMe SSD | 1 Gbps |
Minecraft Budget - Canada Canada | Intel E5-1620 v2 | DDR4 | NVMe SSD | 1 Gbps |
Can't find what you need?
Our support team is here to help you with any questions about Minecraft hosting.